<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="Kunena 1.6.2" -->
<rss version="2.0">
	<channel>
		<title> - Forum</title>
		<description>Kunena Site Syndication</description>
		<link>http://www.binaryoptions.ws/</link>
		<lastBuildDate>Fri, 18 May 2012 08:29:22 +0100</lastBuildDate>
        <generator>Kunena 1.6.2</generator>
		<image>
			<url>http://www.binaryoptions.ws/components/com_kunena/template/Formality_16/images/icons/rss.png</url>
			<title> - Forum</title>
			<link>http://www.binaryoptions.ws/</link>
			<description>Kunena Site Syndication</description>
		</image>
		<pubDate>Fri, 18 May 2012 08:29:22 +0100</pubDate>
		<item>
			<title>Subject: Aaafx - by: lisanichols14</title>
			<link>http://www.binaryoptions.ws/binary-options-forum/binary-options-forum-aaafx.html#1821</link>
			<description>I need help because I’m starting with forex. I wanted to start working with AAAFX? I’m from Paraguay and can I trust them? I am so scared of those scammers. AAAfx are fully integrated with zulutrade. Please help me.</description>
			<author>lisanichols14</author>
			<category>Binary Option Strategies Forum</category>
			<pubDate>Fri, 18 May 2012 09:04:09 +0100</pubDate>
			<guid>http://www.binaryoptions.ws/binary-options-forum/binary-options-forum-aaafx.html#1821</guid>
		</item>
		<item>
			<title>Subject: USD/CAD chart - by: maryris</title>
			<link>http://www.binaryoptions.ws/binary-options-forum/binary-options-forum-usd-cad-chart.html#1811</link>
			<description>USD/CAD chart&lt;br /&gt;
Anyone here knows about the current chart (weekly, daily) on USD/CAD? Long? Daily, weekly?</description>
			<author>maryris</author>
			<category>Binary Option Strategies Forum</category>
			<pubDate>Thu, 17 May 2012 10:01:08 +0100</pubDate>
			<guid>http://www.binaryoptions.ws/binary-options-forum/binary-options-forum-usd-cad-chart.html#1811</guid>
		</item>
		<item>
			<title>Subject: GBP/USD (short) - by: kirsthompson</title>
			<link>http://www.binaryoptions.ws/binary-options-forum/binary-options-forum-gbp-usd-short.html#1801</link>
			<description>GBP/USD H4&lt;br /&gt;
SHORT = SELL !&lt;br /&gt;
 Long or Short: &lt;br /&gt;
short&lt;br /&gt;
Entry Point: &lt;br /&gt;
Market: 1.6100 - 1.6080 -1.6060&lt;br /&gt;
Stop Loss: &lt;br /&gt;
1.6150&lt;br /&gt;
Profit Target/s: &lt;br /&gt;
1st= 1.600 2nd= 1.5940&lt;br /&gt;
Reward-to-risk Ratio: &lt;br /&gt;
1:2&lt;br /&gt;
Risk percentage: &lt;br /&gt;
1%&lt;br /&gt;
Indicators used:&lt;br /&gt;
stochastic , dollar index.&lt;br /&gt;
Trade Rationale: &lt;br /&gt;
GBP is a good channel however, after a week of 200 pips gain, GBP will drawdown 100-150 pips.&lt;br /&gt;
Stochastic is in overbought&lt;br /&gt;
In daily chart, dollar index is closed in a triangle congestion with lower dynamic resistance.&lt;br /&gt;
No fundamental analysis all technical.</description>
			<author>kirsthompson</author>
			<category>Binary Option Strategies Forum</category>
			<pubDate>Wed, 16 May 2012 09:30:27 +0100</pubDate>
			<guid>http://www.binaryoptions.ws/binary-options-forum/binary-options-forum-gbp-usd-short.html#1801</guid>
		</item>
		<item>
			<title>Subject: Wanted to see Avengers - by: kirsthompson</title>
			<link>http://www.binaryoptions.ws/binary-options-forum/binary-options-forum-wanted-to-see-avengers.html#1791</link>
			<description>I trade 4 hours charts and I see to it that I should monitored the trade. When do you decide to miss a candle to those of you out there who do trade 4 hour candles. Well, who does not love money after all? I am at my computer every 4 hours every day and never miss a candle. When I am out of my house, I have price alerts sent to my phones as well as my MetaTrader app and If I were in the movie I would not only miss a candle but I have to mute my phone and muss alerts for my open trades.</description>
			<author>kirsthompson</author>
			<category>Binary Options</category>
			<pubDate>Tue, 15 May 2012 09:23:34 +0100</pubDate>
			<guid>http://www.binaryoptions.ws/binary-options-forum/binary-options-forum-wanted-to-see-avengers.html#1791</guid>
		</item>
		<item>
			<title>Subject: Technical analysis alone Possibility - by: maryris</title>
			<link>http://www.binaryoptions.ws/binary-options-forum/binary-options-forum-technical-analysis-alone-possibility.html#1781</link>
			<description>Anyone here trade profitably on technical analysis alone? Does fundamentals be incorporated to trade successfully? I would like to trade higher time frames, such as H4 and dailys. Does fundamentals and news reports affect price action signals from technical analysis?</description>
			<author>maryris</author>
			<category>BInary Options Trading Tips</category>
			<pubDate>Mon, 14 May 2012 11:00:37 +0100</pubDate>
			<guid>http://www.binaryoptions.ws/binary-options-forum/binary-options-forum-technical-analysis-alone-possibility.html#1781</guid>
		</item>
		<item>
			<title>Subject: I would like to trade with your platform - by: demo</title>
			<link>http://www.binaryoptions.ws/binary-options-forum/binary-options-forum-i-would-like-to-trade-with-your-platform.html#1780</link>
			<description>I would like to trade with your platform&lt;br /&gt;
i mean optionfair or other brokers that have touvh options&lt;br /&gt;
but iam from Israel&lt;br /&gt;
and traders from my region are not accepted&lt;br /&gt;
what can i do ?</description>
			<author>demo</author>
			<category>Binary Options</category>
			<pubDate>Wed, 09 May 2012 15:04:53 +0100</pubDate>
			<guid>http://www.binaryoptions.ws/binary-options-forum/binary-options-forum-i-would-like-to-trade-with-your-platform.html#1780</guid>
		</item>
		<item>
			<title>Subject: [TW] 27/04/2012 - GBP/USD (short) - by: ellensing</title>
			<link>http://www.binaryoptions.ws/binary-options-forum/binary-options-forum-tw-27-04-2012-gbp-usd-short.html#1770</link>
			<description>I would like to make you earn a lot of pips. However, I am here to donate 10$ to greenpeace.&lt;br /&gt;
Chart: daily&lt;br /&gt;
long or short: short&lt;br /&gt;
entry point: market (1.6150 - 1.6220)&lt;br /&gt;
stop loss: 1.6300&lt;br /&gt;
take profit: 1st: 1.5820; 2nd: 1.5650; 3rd: 1.5340&lt;br /&gt;
Reward-to-risk ratio: it depends on target&lt;br /&gt;
Risk percentage: 2%, because it is a long term trade (for short term trades I usually use 1% or 0.5%)&lt;br /&gt;
Indicators used: stochastic and a simple downtrend line&lt;br /&gt;
Trade rationale: the pair may fall after testing the downtrend line and stochastic is in overbought area. &lt;br /&gt;
Trade adjustments: I won't open the position if U.S. GDP is negative.&lt;br /&gt;
Have a nice weekend.</description>
			<author>ellensing</author>
			<category>Binary Option Strategies Forum</category>
			<pubDate>Wed, 09 May 2012 10:04:23 +0100</pubDate>
			<guid>http://www.binaryoptions.ws/binary-options-forum/binary-options-forum-tw-27-04-2012-gbp-usd-short.html#1770</guid>
		</item>
		<item>
			<title>Subject: Trading social network - by: lisanichols14</title>
			<link>http://www.binaryoptions.ws/binary-options-forum/binary-options-forum-trading-social-network.html#1766</link>
			<description>Hello everyone. What is your opinion regarding the social networks? Is this necessary for traders? I have read an article about it. It really convinced me that trading social networks is also important. Any opinions?</description>
			<author>lisanichols14</author>
			<category>BInary Options Trading Tips</category>
			<pubDate>Tue, 08 May 2012 19:15:26 +0100</pubDate>
			<guid>http://www.binaryoptions.ws/binary-options-forum/binary-options-forum-trading-social-network.html#1766</guid>
		</item>
		<item>
			<title>Subject: Daytrading Profit - by: kirsthompson</title>
			<link>http://www.binaryoptions.ws/binary-options-forum/binary-options-forum-daytrading-profit.html#1749</link>
			<description>Forex market is now understood by me after few years. I really tried to understand the market movement, read numerous books, 24 hours monitoring the market, I have tried multiple trading platforms that help to have my forex psychology. It is easy to understand why everyone else is doing and makes it. &lt;br /&gt;
I am going to place my order here everyday from 4 am to 5 pm EDT time.</description>
			<author>kirsthompson</author>
			<category>BInary Options Trading Tips</category>
			<pubDate>Tue, 08 May 2012 09:52:40 +0100</pubDate>
			<guid>http://www.binaryoptions.ws/binary-options-forum/binary-options-forum-daytrading-profit.html#1749</guid>
		</item>
		<item>
			<title>Subject: Learning the FOREX - by: lisanichols14</title>
			<link>http://www.binaryoptions.ws/binary-options-forum/binary-options-forum-learning-the-forex.html#1739</link>
			<description>Hello guys, &lt;br /&gt;
I am now taking a hard time in learning the best trading strategy and other important thins about the market.&lt;br /&gt;
Hope I could get advices here. Hey. How did you learn about FOREX and its best way to learn.</description>
			<author>lisanichols14</author>
			<category>BInary Options Trading Tips</category>
			<pubDate>Mon, 07 May 2012 21:08:17 +0100</pubDate>
			<guid>http://www.binaryoptions.ws/binary-options-forum/binary-options-forum-learning-the-forex.html#1739</guid>
		</item>
	</channel>
</rss>

